Home > Elections & Endorsements
Voting and Election Information
|
2010 Stonewall DFL Endorsements |
| Candidate | Race |
Rating |
Endorsement |
||
| Mohamud Noor | MN Senate 59 | A | endorsed | ||
| Jacob Frey | MN Senate 59 | A | |||
| Peter Wagenius | MN Senate 59 | A | |||
| Kari Dziedzic | MN Senate 59 | B | |||
| Paul Ostrow | MN Senate 59 | B | |||
| Jeff Hayden | MN Senate 61 | A | endorsed | ||
| Elsa Batica | MN Senate 61 | A | |||
| Paulette Will | MN Senate 61 | A | |||
| Kristian Heuer | MN Senate 61 | B | |||
| Sadik Warfa | MN Senate 61 | C | |||
| Mary Doran | St Paul School Board | A | endorsed | ||
| Keith Hardy | St Paul School Board | A | endorsed | ||
| Anne Carroll | St Paul School Board | A | endorsed | ||
| Louise Seeba | St Paul School Board | B | endorsed | ||
| Melvin Carter III | St Paul City Council - 1st | A | endorsed | ||
| Dave Thune | St Paul City Council - 2nd | A | endorsed | ||
| Chris Tolbert | St Paul City Council - 3rd | B | endorsed | ||
| John Mannillo | St Paul City Council - 3rd | B | |||
| Russ Stark | St Paul City Council - 4th | A | endorsed | ||
| Amy Brendmoen | St Paul City Council - 5th | A | endorsed | ||
| Lee Helgen | St Paul City Council - 5th | A | |||
|
* Candidate was previously endorsed by Stonewall DFL. The Stonewall DFL endorsement has been withdrawn from this candidate because a higher party unit endorsed another candidate. ** Candidate was previously endorsed by Stonewall, but has suspended their campaign for this office. *** Candidate has suspended their campaign for this office. |
|||||
|
Ratings and Descriptions
A=Outstanding Great on all or most of our issues and takes a leadership position on our issues.
B=Supporting Good on most of our issues. Has shown leadership or has potential to show leadership on our issues.
C=Fair Mixed record or response on our issues
D=Deficient Does not meet expected threshold for support on our issues.
U=Unrated. Due to one of the following reasons: No Rating was able to be determined, no rating was given or a rating may be counter productive to our caucus.
I=Incomplete Did not yet return the required questionnaire or did not yet complete a required screening. |
|||||