Home > Elections & Endorsements
Voting and Election Information
|
2010 Stonewall DFL Endorsements |
| Candidate | Race |
Rating |
Endorsement | ||
| Margaret Anderson Kelliher | Governor | B |
Endorsed | ||
| Matt Entenza | Governor |
A |
|
||
| Mark Dayton | Governor |
A |
|||
| Rebecca Otto | State Auditor | A
|
Endorsed | ||
| Mark Ritchie | Secretary of State | A
|
Endorsed | ||
| Tim Walz | Congress 1st Dist | A |
Endorsed | ||
| Dan Powers | Congress 2nd Dist | A |
Endorsed | ||
| Shelly Madore | Congress 2nd Dist | B |
|||
| Jim Meffert | Congress 3rd Dist | A |
Endorsed | ||
| Maureen Hackett | Congress 3rd Dist | A
|
|||
| Keith Ellison | Congress 5th Dist | A |
Endorsed | ||
| Tarryl Clark | Congress 6th Dist | A |
Endorsed | ||
| Mike Germain | MN Senate 37 | A
|
Endorsed | ||
| Roberta Gibbons | MN Senate 37 | A |
|||
| Linda Higgins | MN Senate 58 | A
|
Endorsed | ||
| Ray Dehn | MN Senate 58 | C
|
|||
| Scott Dibble | MN Senate 60 | A
|
Endorsed | ||
| Linda Berglin | MN Senate 61 | A
|
Endorsed | ||
| Avi Viswanathan | MN Senate 67 | A |
Endorsed | ||
| Trayshana Thomas | MN Senate 67 | A
|
|||
| John Harrington | MN Senate 67 | B |
|||
| Jim McGowan | MN Senate 67 | B
|
|||
| Chai Lee | MN Senate 67 | C |
|||
| Vang Lor | MN Senate 67 | C |
|||
| Cha Yang | MN Senate 67 | C |
|||
| Greg Lemke | MN House 9A | A |
Endorsed | ||
| Derrick Lindstrom | MN House 37A | B
|
Endorsed | ||
| Laurie Olmon | MN House 48A | A
|
Endorsed | ||
| Diane Loeffler | MN House 59A | A
|
Endorsed | ||
| Phyllis Kahn | MN House 59B | A
|
Endorsed | ||
| Marion Greene | MN House 60A | A
|
Endorsed | ||
| Katie Hatt | MN House 60A | A |
|||
| Tom Nordyke | MN House 60A | A |
|||
| Frank Hornstein | MN House 60B | A
|
Endorsed | ||
| Erin Murphy | MN House 64A | A
|
Endorsed | ||
| Jeremiah Ellis | MN House 65A | B
|
Endorsed | ||
| Jessica Webster | MN House 65A | A
|
|||
| Tony Schmitz | MN House 65A | B
|
|||
| John Lesch | MN House 66A | A
|
Endorsed | ||
| Richard Mammen | Mpls School Board, At Large | A
|
Endorsed | ||
| Chanda Smith-Baker | Mpls School Board, At Large | A
|
Endorsed | ||
| T Williams | Mpls School Board, At Large | B |
|||
| Dick Velmer | Mpls School Board, At Large | D |
|||
| Jenny Arneson | Mpls School Board, Dist 1 | B
|
Endorsed | ||
| Marcia Thomas | Mpls School Board, Dist 1 | A
|
|||
| Hussein Samatar | Mpls School Board, Dist 3 | A |
Endorsed | ||
| Alberto Monserrate | Mpls School Board, Dist 5 | A
|
Endorsed | ||
| Gail Dorfman | Hennepin Co Commissioner | A
|
Endorsed | ||
| Peter McLaughlin | Hennepin Co Commissioner | A
|
Endorsed | ||
| Toni Carter | Ramsey Co Commissioner (4) | A
|
Endorsed | ||
| Rafael Ortega | Ramsey Co Commissioner (5) | A |
Endorsed | ||
| Matt Bostrom | Ramsey Co Sheriff | B
|
Endorsed | ||
| Laura Goodman | Ramsey Co Sheriff | A
|
|||
| John Choi | Ramsey Co Attorney | A |
Endorsed | ||
| Dave Pinto | Ramsey Co Attorney | A |
|||
| David Schultz | Ramsey Co Attorney | B |
|||
| Tamy Pust | Ramsey Co Attorney | U** |
|||
**did
not seek DFL endorsement |
|||||
|
* Candidate was previously endorsed by Stonewall DFL. The Stonewall DFL endorsement has been withdrawn from this candidate because a higher party unit endorsed another candidate. ** Candidate was previously endorsed by Stonewall, but has suspended their campaign for this office. *** Candidate has suspended their campaign for this office. |
|||||
|
Ratings and Descriptions
A=Outstanding Great on all or most of our issues and takes a leadership position on our issues.
B=Supporting Good on most of our issues. Has shown leadership or has potential to show leadership on our issues.
C=Fair Mixed record or response on our issues
D=Deficient Does not meet expected threshold for support on our issues.
U=Unrated. Due to one of the following reasons: No Rating was able to be determined, no rating was given or a rating may be counter productive to our caucus.
I=Incomplete Did not yet return the required questionnaire or did not yet complete a required screening. |
|||||